Tuesday, September 8, 2009

The Blades are Ranked Third Behind Highland in Division 2

For the past two years, Highland has dominated the SEYL and come in second at valley. Last year, East came on strong at the end of the year and took second at the SEYL meet and third at valley.

This year it is the Highland trio's senior year and they want to send Coach Mayberry off to a rumored retirement with a valley title. But East is returning everyone but their top runner and they are deep. Highland found a fourth during track (Ivan) but that fifth and maybe 6th and 7th runners are going to be crucial during SEYL action.

3. 89 EBAK/East Bakersfield ( 17:28 1:27:20)

1 4 Vincente Herrera Sr 41 4 16:50
2 9 Jose Ramirez Jr 42 9 17:01
3 20 Moses Valdez Fr 44 20 17:42
4 27 Camilo Mosqueda So 43 27 17:51
5 29 Charlie Zaragoza So 45 29 17:56
6 ( 40) Alex Estrada Jr 47 40 18:22
7 ( 51) Santiago Lazarit Jr 46 51 18:55

2. 82 HIG-B/Highland - Bakersfield ( 17:25 1:27:01)

1 8 Jake VanZandt Jr 751 8 16:58
2 10 Thomas Turner Jr 753 10 17:04
3 13 Colin Lewis Jr 752 13 17:22
4 18 Ivan Esquivias Fr 754 18 17:36
5 33 Mike Valencia So 757 33 18:01
6 ( 34) Ariel Hurtado Sr 755 34 18:04
7 ( 39) Justin Burnett Sr 756 39 18:10

Division II

1. Highland 49 1

2. Redwood 66 2

3. East Bakersfield 81 3

4. Tulare Western 109 4

5. Golden West 157 5

6. Tulare 162 6

7. Hoover 163 7

8. Sunnyside 166 8

9. Liberty (Bakersfield) 172 9

10. North (Bakersfield) 187 10

Complete Valley Rankings HERE.

No comments:

Post a Comment