Wednesday, September 30, 2009
East Boys & Driller Girls Pickup Two Wins
East 20, Liberty 38
Liberty 17, BHS 40
East 15, BHS 50 At Liberty
1. K. Shotts, L, 16:32; 2. Santiago, E, 16:35; 2. Mosqueda, E, 16:35; 4. Sotello, E, 17:15; 5. Ramirez, E, 17:17; 6. Moffit, L, 17:20; 7. Zaragoza, E, 17:45; 8. Fuentes, E, 17:46; 9. Tenney, L, 17:57; 10. Langsten, B, 18:04.
JV East won by forfeit;
FS BHS won by forfeit.
Girls
Liberty 25, East 30
BHS 23, Liberty 33
BHS 20, East 37 At Liberty
1. Baker, B, 18:55; 2. Barton, L, 19:37; 3. G. Garcia, B, 20:24; 4. Shuford, B, 20:27; 5. Thoennes, L, 20:37; 6. S. Garcia, E, 20:42; 7. L. Garcia, E, 20:54; 8. Lerma, B, 21:39; 9. Cruz, E, 21:42; 10. LeCavilier, L, 22:15.
JV, FS BHS won by forfeit
Friday, September 25, 2009
East girls got close
Last year, East had three front runners and that was about it. Often they forfeited because they did not have five runners. Well this summer they found some good runners and came close to beating Highland. 26 - 30 is a pretty close race considering East's previous performances.
Boys:
Highland 18, Golden Valley 45
East 20, Golden Valley 39
Highland 15, East 40
Girls:
Highland 19, Golden Valley 39
East 23, Golden Valley 33
Highland 26, East 30
Tuesday, September 8, 2009
The Blades are Ranked Third Behind Highland in Division 2
This year it is the Highland trio's senior year and they want to send Coach Mayberry off to a rumored retirement with a valley title. But East is returning everyone but their top runner and they are deep. Highland found a fourth during track (Ivan) but that fifth and maybe 6th and 7th runners are going to be crucial during SEYL action.
3. 89 EBAK/East Bakersfield ( 17:28 1:27:20)
1 4 Vincente Herrera Sr 41 4 16:50
2 9 Jose Ramirez Jr 42 9 17:01
3 20 Moses Valdez Fr 44 20 17:42
4 27 Camilo Mosqueda So 43 27 17:51
5 29 Charlie Zaragoza So 45 29 17:56
6 ( 40) Alex Estrada Jr 47 40 18:22
7 ( 51) Santiago Lazarit Jr 46 51 18:55
2. 82 HIG-B/Highland - Bakersfield ( 17:25 1:27:01)
1 8 Jake VanZandt Jr 751 8 16:58
2 10 Thomas Turner Jr 753 10 17:04
3 13 Colin Lewis Jr 752 13 17:22
4 18 Ivan Esquivias Fr 754 18 17:36
5 33 Mike Valencia So 757 33 18:01
6 ( 34) Ariel Hurtado Sr 755 34 18:04
7 ( 39) Justin Burnett Sr 756 39 18:10
Division II
1. Highland 49 1
2. Redwood 66 2
3. East Bakersfield 81 3
4. Tulare Western 109 4
5. Golden West 157 5
6. Tulare 162 6
7. Hoover 163 7
8. Sunnyside 166 8
9. Liberty (Bakersfield) 172 9
Complete Valley Rankings HERE.
Sunday, July 12, 2009
A Couple Blades Join Oscar
Former Blade Oscar Fuentes came in 7th overall and a couple of his school mates ran well at this race. Vincente and Camilo came in 20th and 21st overall in the race. If you scored the race as a three man dual meet between East and BHS, they would tie 48 (9,10,29) to 48 (7,20,21).
Male 15 to 18 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Johnny Sanchez | Fresno CA | 647 | 16 | 5 | 32:48 | 5:28/M |
| |
2 | Andrew Ariey | Bakersfield CA | 795 | 18 | 9 | 34:15 | 5:43/M | 01:27 | |
3 | Zach Holt | Bakersfield CA | 380 | 17 | 10 | 34:17 | 5:43/M | 01:29 | |
4 | Tyler Hoyt | Los Osos CA | 775 | 18 | 12 | 34:33 | 5:46/M | 01:45 | |
5 | Colin Flynn | 888 | 18 | 13 | 34:46 | 5:48/M | 01:58 | ||
6 | Brian Exline | Clovis CA | 409 | 15 | 15 | 35:03 | 5:51/M | 02:15 | |
7 | Michael Cueto | San Luis Obispo CA | 453 | 18 | 16 | 35:37 | 5:56/M | 02:49 | |
8 | Cameron Miller | Bakersfield CA | 187 | 15 | 17 | 35:45 | 5:58/M | 02:57 | |
9 | Ryan Phillips | Clovis CA | 194 | 15 | 18 | 35:48 | 5:58/M | 03:00 | |
10 | Vincente Herrera | Bakersfield CA | 438 | 18 | 20 | 36:20 | 6:03/M | 03:32 | |
11 | Camilo Mosqueda | Bakersfield CA | 833 | 17 | 21 | 36:30 | 6:05/M | 03:42 | |
12 | Peter-John Van Beurden | Los Osos CA | 455 | 17 | 22 | 36:59 | 6:10/M | 04:11 | |
13 | Steven Youngblood | 824 | 16 | 24 | 37:50 | 6:18/M | 05:02 | ||
14 | Humberto Dunn | 649 | 16 | 26 | 38:27 | 6:25/M | 05:39 | ||
15 | Freddy Hernandez | 646 | 17 | 27 | 38:27 | 6:25/M | 05:39 | ||
16 | Rudy Lopez | Salinas CA | 650 | 15 | 28 | 38:28 | 6:25/M | 05:40 | |
17 | Daniel Llamas | 648 | 15 | 32 | 38:48 | 6:28/M | 06:00 | ||
18 | Mack McGonagill | Morro Bay CA | 588 | 16 | 47 | 40:38 | 6:46/M | 07:50 | |
19 | Johnaugust Bridgeford | 872 | 16 | 50 | 40:44 | 6:47/M | 07:56 | ||
20 | Maxwell Ellis | Ventura CA | 456 | 17 | 52 | 40:53 | 6:49/M | 08:05 | |
21 | Josh Webb | Clovis CA | 562 | 15 | 56 | 41:03 | 6:51/M | 08:15 | |
22 | Estevan Beltran | Clovis CA | 610 | 15 | 57 | 41:04 | 6:51/M | 08:16 | |
23 | Cory Stevens | 822 | 15 | 58 | 41:11 | 6:52/M | 08:23 | ||
24 | Robert Towne | 864 | 16 | 85 | 43:55 | 7:19/M | 11:07 | ||
25 | Josh Woods | Ukiah CA | 85 | 17 | 95 | 44:42 | 7:27/M | 11:54 | |
26 | Travis Morrow | Taft CA | 625 | 17 | 113 | 45:43 | 7:37/M | 12:55 | |
27 | Brandt Huerta | Clovis CA | 179 | 16 | 136 | 47:13 | 7:52/M | 14:25 | |
28 | Anthony Leon | San Luis Obispo CA | 578 | 16 | 186 | 50:04 | 8:21/M | 17:16 | |
29 | Zachary Quinonez | Fresno CA | 45 | 15 | 198 | 50:36 | 8:26/M | 17:48 | |
30 | Gregory Davis | Livermore CA | 811 | 16 | 207 | 50:59 | 8:30/M | 18:11 | |
31 | Luke Woolston | 742 | 16 | 253 | 53:15 | 8:53/M | 20:27 | ||
32 | Andrew Jackson | Taft CA | 627 | 15 | 265 | 53:51 | 8:59/M | 21:03 | |
33 | Brian Pfenninger | Three Rivers CA | 371 | 15 | 276 | 54:20 | 9:03/M | 21:32 | |
34 | Evan Darke | Bakersfield CA | 586 | 15 | 306 | 55:38 | 9:16/M | 22:50 | |
35 | Forrest Schmidt | San Luis Obispo CA | 202 | 15 | 324 | 56:26 | 9:24/M | 23:38 | |
36 | Jesse Muniz | Bakersfield CA | 574 | 15 | 359 | 57:43 |
Thursday, June 25, 2009
87:20 Team Time - 17:28 average by East at Valley 08
3. 89 EBAK/East Bakersfield ( 17:28 1:27:20)
====================================================================
1 4 Vincente Herrera Sr 41 4 16:50
2 9 Jose Ramirez Jr 42 9 17:01
3 20 Moses Valdez Fr 44 20 17:42
4 27 Camilo Mosqueda So 43 27 17:51
5 29 Charlie Zaragoza So 45 29 17:56
6 ( 40) Alex Estrada Jr 47 40 18:22
7 ( 51) Santiago Lazarit Jr 46 51 18:55
East had a very good young team last year and if their coach finds a couple new youngsters this year, they will be a tough team. Last year they only lost to BHS and Highland and both meets were close. At the league meet, they came in second so they shared the runnerup title with the Drillers.
8 | 10:54.96 | Camilo Mosqueda | East Bkrsfld | CE | Kern Relays |
6 | 4:53.67 | Jose Ramirez | East Bkrsfld | CE | Kern Relays | 03/13/09 | |||
7 | 4:54.75 | Charlie Zaragoza | East Bkrsfld | CE | Kern Relays |